Model | LGJ-10FD top press type |
Freeze drying area | 0.1㎡ |
Shelf dimension | 400×270mm |
Tray dimension | 395×265mm |
Tray number | 1pcs |
Shelf spacing | 70mm |
Shelf temp. range | -50℃~+70℃ |
Cold trap temp. | ≤-60℃, optional ≤-80℃ |
Ice collecting capacity | ≥6KG/24h |
Pumping speed | 4L/S |
Ultimate vacuum | ≤5pa |
Power | 2000w |
Main unit weight | 210kg |
Main unit dimensions | 655×640×1200mm |
Cooling mode | wind cooled |
Shipping weight | 1L(thickness 10mm) |
Loadable vials'qty | Ф12mm:777pcs |
Ф16mm:434pcs | |
Ф22mm:220pcs |
Contact Person : | daisy |
---|